Home Patents Published and Awarded
| Sr. No. | Title of patent | Name of the author/s | Patent | Year | Patent number |
|---|---|---|---|---|---|
| 2025-26 patent list | |||||
| 1 | Machine Learning Based Device for Training Students | Zareen Shaikh | 2025-26 | Indian | 176731 |
| 2 | Display Device for Digital Marketing | Sayali Saraiya | 2025-26 | Indian | 415130-001 |
| 3 | AI-based marketing management system | Sayali Saraiya | 2025-26 | Indian | 20 2024 104 527 |
| 4 | Distribution System for Influencer Marketing Device | Sayali Saraiya | 2025-26 | Indian | 6407674 |
| 2024-25 patent list | |||||
| 1 | Display Device for Digital Marketing | Adv. Hardik Goradiya | Indian | June,2024 | 415130-001 |
| 2 | Display Device for Digital Marketing | Mr. Pramod Gaikwad | Indian | June, 2024 | 415130-001 |
| 3 | Display Device for Digital Marketing | Mrs. Sayali Saraiya | Indian | June,2024 | 415130-001 |
| 4 | Display Device for Digital Marketing | Mrs. Aparna Kulkarni | Indian | June,2024 | 415130-001 |
| 5 | AI BASED ROBOTIC DEVICE FOR FACE RECGNITION | Mrs. Gayatri Bakhtiani | Indian | June,2024 | 419360-001 |
| 6 | AI BASED ROBOTIC DEVICE FOR FACE RECGNITION | Mrs. Abha dhote | Indian | June,2024 | 419360-001 |
| 7 | AI BASED ROBOTIC DEVICE FOR FACE RECGNITION | Mr.Vijay Rawool | Indian | June,2024 | 419360-001 |
| 8 | Studies on Designing and Practical Application of Glucose Oxidase Biosensor Using Aspergillus Niger F-C405-2 | Dr. Bharti Wadekar | India | 12-07-2024 | 2.02421E+11 |
| 2023-24 patent list | |||||
| 1 | Plant Growth Detection Device | Dr. Udaybhan Yadav | Indian | Feb-2024 | 402537-001 |
| 2 | AI Based Dynamic Advertising Billboard | Mr. Trushant Wadkar | Indian | Mar-2024 | 409877-001 |
| 3 | AI Based Dynamic Advertising Billboard | Adv. Hardik Goradiya | Indian | May-2024 | 409877-001 |
| 4 | Pollutants level detection device for bacterial processing site | Dr. Bharti Ghude Wadekar | INDIAN | April-2023 | 378681-001 |
