Home National Service Scheme (NSS)

NSS is one of the aided extra-curricular activities conducted by the University of Mumbai and the Department of Youth Affairs and Sports, Government of India. Its motto is NOT ME BUT YOU. Through NSS, volunteers enhance their personality. NSS Unit TSDC started in 2016 with 100 members.
National Service Scheme (NSS) is a scheme specially made for social cause. The motto of NSS "NOT ME BUT YOU", reflects the essence of democratic living and upholds the need for self-less service. The philosophy of the NSS is well emphasized in this motto, which underlines the belief that the welfare of an individual is ultimately dependent on the welfare of the society on the whole. Therefore, the NSS volunteers shall strive for the well-being of the society.
| Sr No. | Date | Name of Event | Domain | No. of Volunteers | No. of Beneficiaries |
|---|---|---|---|---|---|
| 1 | 17/02/2026 - 23/02/2026 | National Integration Camp | National Integration Programme | 1 | 1 |
| 2 | 03/02/2026 - 04/02/2026 | Cardiac Marshal Training | Public Safety Programme | 4 | 4 |
| 3 | 23/01/2026 - 25/01/2026 | Nukkad Natak for Library | Cultural Activities Programme | 130 | More than 200 |
| 4 | 17/01/2026 - 24/01/2026 | Avhaan Camp | Leadership Development Programme | 1 | 1 |
| 5 | 16/01/2026 - 25/01/2026 | Republic Day Parade Practice | National Integration Programme | 35 | 35 |
| 6 | 13/01/2026 - 14/01/2026 | Awarness for Voting (Door to Door Awarness) | Awareness Education Programme | 135 | More than 5000 |
| 7 | 01/01/2026 - 07/01/2026 | 7 Days NSS Residential Camp | Leadership Development Programme | 100 | 100 |
| 8 | 23/12/2025 - 24/12/2025 | Chakrawyuha Fest | Cultural Activities Programme | 45 | 45 |
| 9 | 15/12/2025 - 18/12/2025 | Mood Indigo Fest | Cultural Activities Programme | 35 | 35 |
| 10 | 14-12-2025 | Education Drive - 7 | Awareness Education Programme | 10 | 35 |
| 11 | 11/12/2025 - 20/12/2025 | Nikshay App Awareness & Survey for TB Patients | Health Wellness Programme | 25 | More than 3000 |
| 12 | 7-12-2025 | Education Drive - 6 | Awareness Education Programme | 10 | 35 |
| 13 | 3-12-2025 | Meeting for Chakrawyuha | Leadership Development Programme | 75 | - |
| 14 | 2-12-2025 | AIDS Awareness - Door to Door Awareness Program | Health Wellness Programme | 148 | More than 200 |
| 15 | 26/10/2025 - 31/10/2025 | Leadership Training Program Camp | Leadership Development Programme | 2 | 2 |
| 16 | 24/10/2025 - 03/11/2025 | National Adventure Camp | Leadership Development Programme | 1 | 1 |
| 17 | 11/08/2025 - 14/08/2025 | FYs Parade Practice | National Integration Programme | 55 | 55 |
| 18 | 03/08/2025 - 14/08/2025 | Independence Day Parade Practice | National Integration Programme | 30 | 30 |
| 19 | 22/07/2025 - 26/07/2025 | Kargil Vijay Diwas dance & skit practice | Cultural Activities Programme | 60 | - |
| 20 | 18/06/2025 - 20/06/2025 | Yoga Day Camp | Health Wellness Programme | 2 | 2 |
| 21 | 25/04/2025 - 26 /04/2025 | Adhyan Day (Seminar) | Awareness Education Programme | 4 | 4 |
| 22 | 26/05.2025 - 01/06/2025 | Youth & Personality Development Camp | Leadership Development Programme | 4 | 4 |
| 23 | 20/05/2025- 30/05/2025 | Blood Donation- 2 | Health Wellness Programme | 20 | More than 100 |
| 24 | 25-03-26 | Nasha Mukti Rally - 4 | Health Wellness Programme | 5 | 5 |
| 25 | 14-03-26 | Inauguration of Mini train in SGNP | Environment Conservation Programme | 50 | 50 |
| 26 | 07-03-26 | Rebalancing the New World Order: Multilateral Cooperation in the age of Fragmentation | Awareness Education Programme | 5 | 5 |
| 27 | 02-03-26 | Nasha Mukti Rally - 3 | Health Wellness Programme | 92 | More than 1000 |
| 28 | 28-02-26 | Biological Colour Distribution | Environment Conservation Programme | 116 | More than 1000 |
| 29 | 27-02-26 | Government Scheme Door to Door Awarness | Awareness Education Programme | 95 | More than 1000 |
| 30 | 22-02-26 | Mega Legal Camp | Legal Awareness Programme | 5 | 5 |
| 31 | 15-02-26 | Education Drive - 12 | Awareness Education Programme | 10 | 35 |
| 32 | 15-02-26 | Half Marathon | Health Wellness Programme | 56 | 56 |
| 33 | 14-02-26 | Pack A Meal for underprivilged | Community Service Programme | 55 | 55 |
| 34 | 08-02-26 | Education Drive - 11 | Awareness Education Programme | 10 | More than 5000 |
| 35 | 31-01-26 | Walk for freedom | National Integration Programme | 45 | 30 |
| 36 | 26-01-26 | Republic Day Parade | National Integration Programme | 35 | 30 |
| 37 | 26-01-26 | Tree Plantation - 5 | Environment Conservation Programme | 30 | More than 200 |
| 38 | 26-01-26 | Education Drive - 10 | Awareness Education Programme | 10 | 35 |
| 39 | 25-01-26 | Artshala: Paint a School - 2 | Community Service Programme | 45 | More than 1000 |
| 40 | 23-01-26 | Lecture and Cartoning Workshop | Cultural Activities Programme | 5 | More than 100 |
| 41 | 18-01-26 | Education Drive - 9 | Awareness Education Programme | 10 | 35 |
| 42 | 16-01-26 | Vasudhaiva Kutumbakam Ki Oar 4th edition | National Integration Programme | 15 | 15 |
| 43 | 15-01-26 | Election Duty | Community Service Programme | 88 | More than 5000 |
| 44 | 12-01-26 | Swami Vivekanand Jayanti | National Integration Programme | 10 | More than 200 |
| 45 | 12-01-26 | Swami Vivekanand Jayanti (E-Poster Making & Essay Writing Competition) | Cultural Activities Programme | 35 | More than 200 |
| 46 | 11-01-26 | Education Drive - 8 | Awareness Education Programme | 10 | 35 |
| 47 | 01-12-25 | World AIDS Day Awareness | Health Wellness Programme | 65 | More than 200 |
| 48 | 30-11-25 | Malad Walkathon | Health Wellness Programme | 35 | 35 |
| 49 | 29-11-25 | Avishkar - Prize Distribution Ceremony | Cultural Activities Programme | 45 | More than 100 |
| 50 | 26-11-25 | Tribute to 26/11 Attack Martyrs | National Integration Programme | 65 | More than 200 |
| 51 | 26-11-25 | Anti Obesity Walk | Health Wellness Programme | 15 | More than 100 |
| 52 | 26-11-25 | Constitution Day | National Integration Programme | 72 | More than 200 |
| 53 | 23-11-25 | Education Drive - 5 | Awareness Education Programme | 10 | 35 |
| 54 | 19-11-25 | Awareness of recent changes in India's Criminal Justice (Seminar) | Legal Awareness Programme | 15 | More than 100 |
| 55 | 16-11-25 | Education Drive - 4 | Awareness Education Programme | 10 | 35 |
| 56 | 09-11-25 | Education Drive - 3 | Awareness Education Programme | 15 | 35 |
| 57 | 09-11-25 | Happy Street Volunteering | Community Service Programme | 70 | More than 100 |
| 58 | 07-11-25 | Vande Mataram 150th Anniversary | National Integration Programme | 30 | 30 |
| 59 | 05-11-25 | Guru Nanak Jayanti | National Integration Programme | 85 | More than 1000 |
| 60 | 04-11-25 | Blood Donation - 5 | Health Wellness Programme | 35 | More than 200 |
| 61 | 03-11-25 | Cyber Crime Awareness (Seminar) | Legal Awareness Programme | 56 | More than 100 |
| 62 | 02-11-25 | Eye Check-up Camp | Health Wellness Programme | 30 | More than 200 |
| 63 | 02-11-25 | Education Drive - 2 | Awareness Education Programme | 10 | 35 |
| 64 | 31-10-25 | Unity Walk | National Integration Programme | 149 | More than 200 |
| 65 | 27-10-25 | India Maritime Week | Awareness Education Programme | 35 | 35 |
| 66 | 26-10-25 | Education Drive - 1 | Awareness Education Programme | 10 | 35 |
| 67 | 26-10-25 | Pokemon Marathon | Health Wellness Programme | 20 | 20 |
| 68 | 17-10-25 | Polio Immunization Week - Day 5 | Health Wellness Programme | 85 | More than 1000 |
| 69 | 16-10-25 | Polio Immunization Week - Day 4 | Health Wellness Programme | 64 | More than 1000 |
| 70 | 15-10-25 | Polio Immunization Week - Day 3 | Health Wellness Programme | 66 | More than 1000 |
| 71 | 14-10-25 | Polio Immunization Week - Day 2 | Health Wellness Programme | 97 | More than 1000 |
| 72 | 13-10-25 | Polio Immunization Week - Day 1 | Health Wellness Programme | 93 | More than 1000 |
| 73 | 12-10-25 | Polio Immunization Day | Health Wellness Programme | 63 | More than 1000 |
| 74 | 11-10-25 | Training of Polio Immunization Day | Health Wellness Programme | 98 | More than 1000 |
| 75 | 01-10-25 | Bhajan Sandhya | Cultural Activities Programme | 25 | More than 1000 |
| 76 | 01-10-25 | Nasha Mukti Rally - 2 | Health Wellness Programme | 32 | More than 300 |
| 77 | 30-09-25 | Swachchta Hi Seva (Paper Bag Distribution) | Environment Conservation Programme | 139 | More than 500 |
| 78 | 29-09-25 | Swachchta Hi Seva (Rally) | Environment Conservation Programme | 175 | More than 500 |
| 79 | 28-09-25 | Swachchta Hi Seva (Digital Poster Making Competition) | Environment Conservation Programme | 72 | More than 500 |
| 80 | 27-09-25 | Swachchta Hi Seva -2 | Environment Conservation Programme | 121 | More than 500 |
| 81 | 25-09-25 | Swachchta Hi Seva -1 | Environment Conservation Programme | 132 | More than 500 |
| 82 | 24-09-25 | NSS Day Celebration | Leadership Development Programme | 50 | More than 200 |
| 83 | 23-09-25 | NSS Day Practice -2 | Leadership Development Programme | 50 | 65 |
| 84 | 22-09-25 | NSS Day Practice -1 | Leadership Development Programme | 50 | 60 |
| 85 | 20-09-25 | Beach Cleanup - 4 (Mahim) | Environment Conservation Programme | 135 | More than 300 |
| 86 | 17-09-25 | Blood Donation - 4 | Health Wellness Programme | 70 | More than 300 |
| 87 | 16-09-25 | Awareness of Blood Donation - 2 | Health Wellness Programme | 65 | More than 300 |
| 88 | 15-09-25 | Awareness of Blood Donation - 1 | Health Wellness Programme | 65 | More than 300 |
| 89 | 11-09-25 | Blood Donation - 3 | Health Wellness Programme | 50 | More than 300 |
| 90 | 08-09-25 | Awareness on Good Touch & Bad Touch | Legal Awareness Programme | 132 | More than 300 |
| 91 | 07-09-25 | Beach Cleanup - 3 (Dadar) | Environment Conservation Programme | 92 | More than 200 |
| 92 | 05-09-25 | Crowd Management - 7 | Public Safety Programme | 65 | More than 1000 |
| 93 | 04-09-25 | Crowd Management - 6 | Public Safety Programme | 43 | More than 1000 |
| 94 | 03-09-25 | Crowd Management - 5 | Public Safety Programme | 132 | More than 1000 |
| 95 | 02-09-25 | Crowd Management - 4 | Public Safety Programme | 45 | More than 1000 |
| 96 | 01-09-25 | Crowd Management - 3 | Public Safety Programme | 64 | More than 1000 |
| 97 | 31-08-25 | Ganpati Visarjan Patrolling - 2 | Public Safety Programme | 65 | More than 1000 |
| 98 | 31-08-25 | Crowd Management - 2 | Public Safety Programme | 67 | More than 1000 |
| 99 | 30-08-25 | Free Health Checkup Camp | Health Wellness Programme | 126 | More than 1000 |
| 100 | 30-08-25 | Crowd Management - 1 | Public Safety Programme | 79 | More than 1000 |
| 101 | 29-08-25 | Awareness for Free Health Checkup Camp | Health Wellness Programme | 121 | More than 100 |
| 102 | 28-08-25 | Ganpati Visarjan Patrolling - 1 | Public Safety Programme | 83 | More than 100 |
| 103 | 23-08-25 | Artshala: Paint a school | Community Service Programme | 50 | More than 1000 |
| 104 | 17-08-25 | Tree plantation - 4 | Environment Conservation Programme | 40 | More than 300 |
| 105 | 15-08-25 | Har Ghar Tiranga selfie upload | National Integration Programme | 132 | 170 |
| 106 | 15-08-25 | Tiranga Frame Distribution at Adopted Areas | Community Service Programme | 47 | More than 100 |
| 107 | 15-08-25 | Paper bag Distribution - 1 | Environment Conservation Programme | 45 | More than 200 |
| 108 | 15-08-25 | Patriotic Rally | National Integration Programme | 110 | More than 200 |
| 109 | 15-08-25 | Independence Day Parade | National Integration Programme | 30 | 30 |
| 110 | 14-08-25 | Tiranga Frame Distribution at Institute | National Integration Programme | 20 | 35 |
| 111 | 02-08-25 | Tree Plantation-3 (Wada) | Environment Conservation Programme | 112 | More than 1000 |
| 112 | 30-07-25 | Human Trafficking Prize distribution | Legal Awareness Programme | 87 | 175 |
| 113 | 28-07-25 | Kargil Vijay Diwas | National Integration Programme | 135 | More than 200 |
| 114 | 19-07-25 | Nasha Mukti Rally-1 | Health Wellness Programme | 15 | More than 100 |
| 115 | 19-07-25 | Beach Clean-up -2 (Juhu) | Environment Conservation Programme | 115 | More than 200 |
| 116 | 18-07-25 | Human Trafficking (Poster making competition) | Legal Awareness Programme | 95 | More than 200 |
| 117 | 03-07-25 | Free plastic day (Seminar) | Environment Conservation Programme | 99 | 99 |
| 118 | 28-06-25 | Diya painting | Cultural Activities Programme | 25 | More than 100 |
| 119 | 28-06-25 | Beach Clean-up -1 (Bandra ) | Environment Conservation Programme | 25 | More than 500 |
| 120 | 21-06-25 | Yoga Day Celebration -3 | Health Wellness Programme | 5 | 5 |
| 121 | 21-06-25 | Yoga Day Celebration -2 | Health Wellness Programme | 18 | 18 |
| 122 | 21-06-25 | Yoga Day Celebration -1 | Health Wellness Programme | 25 | More than 100 |
| 123 | 05-06-25 | Tree Plantation -2 | Environment Conservation Programme | 35 | More than 500 |
| 124 | 05-06-25 | Environment Day (Rally) | Environment Conservation Programme | 22 | More than 500 |
| 125 | 03-06-25 | Tree Plantation -1 | Environment Conservation Programme | 25 | More than 100 |
| 126 | 28-05-25 | Ahilyabai Holkar Jayanti | National Integration Programme | 5 | 5 |
| 127 | 16-05-25 | Internal security and patriotism during emergencies (Seminar) | National Integration Programme | 10 | 10 |
| 128 | 05-05-25 | Blood Donation -1 | Health Wellness Programme | 10 | More than 100 |
| 129 | 16-04-25 | Science And Technology Exhibition (Seminar) | Awareness Education Programme | 15 | 40 |
| 130 | 15-04-25 | Vikshit Bharat 2047 (Seminar) | Awareness Education Programme | 10 | 10 |
| 131 | 13-04-25 | Dr. B.R Ambedkar Jayanti (Padyatra) | National Integration Programme | 10 | 10 |
